MAC Eyeshadow
MAC’s Eyeshadow is a highly-pigmented pressed powder eyeshadow. It applies very evenly which makes blending a snap. Eyeshadows come in 7 different finishes and hundreds of shades (all listed below). The variety of shades and finishes give you virtually endless possibilities for creating different looks and colour combinations.
The eyeshadows come in regular pot form (available at MAC Counters, MAC Stores and MAC Pro Stores), or in a pan refill form (available at MAC Pro stores only).
MAC Eyeshadow Finishes :
FROST - An iridescent shine that adds a highlight quality to any colour.
LUSTRE - Smoothly pearlized; intensely frosted with a deluxe ultra-fine “conditioned” finish.
MATTE - Hi-colour pay-off in a no-shine matte finish.
SATIN - Pure colour in a satin-style finish. Provides a soft subtle non-frost, light-refractive sheen.
VELUXE - Superfine texture. Pigment rich and very luxe. Supple to apply. Silky smooth matte finish.
VELUXE PEARL - Vibrant, velvety soft with a metallic shimmer. Veluxe formula overlaid w/ high-shine pearl.
VELVET - Soft look finish with high-colour intensity. Has a plush velvety look and feel.
| Shade | Finish | Description | Avail. | Collection | Date | Year |
|---|---|---|---|---|---|---|
| A Bluer Blue | Frost | A deep sea blue with frost | LE | Holiday 2005 Luxuries Collection | 12 | 2005 |
| Aegean Green | LE | |||||
| Agate | LE | |||||
| Almond Icing | LE | |||||
| All That Glitters | R | |||||
| Amazon | Frost | A frosty / clean pale yellow | Raquel Welch/Colour [Amazon Eyes Quad] | 1/25 | 2007 | |
| Amber Lights | R | |||||
| Amethyst | ||||||
| Angelcake | ||||||
| Anti-establishment | ||||||
| Antiqued | R | |||||
| Apollo | ||||||
| Aqua | PRO | |||||
| Aqua Beige | ||||||
| Aquadisiac | R | |||||
| Aquavert | ||||||
| Arena | R | |||||
| Argent | ||||||
| Aria | Satin | A neutral mid-tone beige | LE | Raquel Welch/Colour [Sultress Eyes Quad] | 1/25 | 2007 |
| Aria | ||||||
| Aristocrat | ||||||
| Atlantic | ||||||
| Atlas | ? | Moss green with a hint of gold | ? | |||
| Auburn | ||||||
| Au Contraire | ||||||
| B-Rich | ||||||
| Bagatelle | ||||||
| Bamboo | R | |||||
| Banshee | ||||||
| Bark | R | |||||
| Basil | ||||||
| Bateau | ||||||
| Be Seen | ||||||
| Beaded | ||||||
| Beautiful Iris | R | |||||
| Beauty Marked | R | |||||
| Beauty Sleep | ||||||
| Behold | ||||||
| Belle Azure | ||||||
| Bistro | ||||||
| Bisque | R | |||||
| Bitter | R | |||||
| Black Gold | ||||||
| Black Pearl | ||||||
| Black Tied | R | |||||
| Blackberry | R | |||||
| Bliss | ||||||
| Blissfully Blue | ||||||
| Blossomcherry | ||||||
| Blu-Noir | R | |||||
| Blue Absinthe | ||||||
| Blue Edge | ||||||
| Blue Violet | PRO | |||||
| Bluer | ||||||
| Botanical | ||||||
| Boutique Brown | ||||||
| Bravado | ||||||
| Bright Side/GalleryGal | M | |||||
| Gallery Gal/Bright Side | M | |||||
| Brill | ||||||
| Bronze | R | |||||
| Brown Down | R | |||||
| Brule | R | |||||
| Brun | R | |||||
| Budding Beauty | ||||||
| Buff-de-Buff | ||||||
| Burnt Orange | PRO | |||||
| Butterscotch | ||||||
| Buttersilk | ||||||
| Camel | ||||||
| Canary Yellow | PRO | |||||
| Carbon | R | |||||
| Caring Coral | ||||||
| Casa Blanca | ||||||
| Casino | ||||||
| Celery | ||||||
| Celestial | ||||||
| Century | ||||||
| Champagne | ||||||
| Charcoal Brown | R | |||||
| Charmer | ||||||
| Cheek | ||||||
| Chili | ||||||
| Chill | ? | Luminous satin cool white | ? | Pure | 3/? | 1999 |
| Chillblue | ||||||
| Chroma Copper Cobra | ||||||
| Chroma Green Garter | ||||||
| Chroma Purple Python | ||||||
| ChromaSinfulSerpent | ||||||
| Chrome Yellow | PRO | |||||
| Cinders | ||||||
| Circlearite | ||||||
| Classic White | ||||||
| Clone | ||||||
| Cloud | ||||||
| Club | ? | Dark greyish aqua green with red-brown undertones | R | Time Rocker | 8/? | 1999 |
| Clue | ||||||
| Cobalt | PRO | |||||
| Concrete | R | |||||
| Contrast | Satin | R | ||||
| Coquette | R | |||||
| Coppera | ||||||
| Coppering | R | |||||
| Coral | PRO | |||||
| Corduroy | ||||||
| Cork | R | |||||
| Cosmic Blue | ||||||
| Courage | ||||||
| Cowgirl | ||||||
| Cranberry | R | |||||
| Crème de Violet | R | |||||
| Crimsonette | ||||||
| Crotchet | ||||||
| Crystal | ||||||
| Crystal Avalanche | R | |||||
| Cucumber | ||||||
| D’Bohemia | ||||||
| Da Bling | R | |||||
| Dancemix | ||||||
| Dark Brown | ||||||
| Dark Mocha | ||||||
| Dark Spot | ||||||
| Dark Teal | ||||||
| Dazzlelight | R | |||||
| Decorator Pink | ||||||
| De Menthe | ||||||
| Deep Plum | ||||||
| Deep Purple | ||||||
| Deep Truth | R | |||||
| Demi Sweet | ||||||
| Denim Dish | ||||||
| Diesel | ||||||
| Digit | R | |||||
| Discrete | ||||||
| Dovefeather | R | |||||
| Dream | ? | Powder grey blue | ? | |||
| Dress Divine | ||||||
| Duraclear Yellow | ||||||
| Durango | ||||||
| Early Lawn | ||||||
| Early Morning | ||||||
| Earthly Delight | ||||||
| Egyptian Gold | ||||||
| Electra | R | |||||
| Electric Eel | R | |||||
| Electro Sky | ||||||
| Elite | ||||||
| Embark | R | |||||
| Endless Love | ||||||
| Era | R | |||||
| Espresso | R | |||||
| Ethereal Blue | ||||||
| Excitable Yellow | ||||||
| Expensive Pink | R | |||||
| Fab | ||||||
| Fade | Frost | Pale blue with silver frost | R | |||
| Fake | Satin | A neutral pinky-brown | LE | Raquel Welch/Colour [Sultress Eyes Quad] | 1/25 | 2007 |
| Fake | ||||||
| Falling Star | R | |||||
| Fast Colour Rose | ||||||
| Felt Blue | R | |||||
| Femme Noir | R | |||||
| Fiction | Frost | Forest green | R | |||
| Filament | R | |||||
| Fineshine | ||||||
| Flashtrack | R | |||||
| Flipside | ||||||
| Flirty Number | ||||||
| Fluff | ||||||
| Flute | ||||||
| Folie | R | |||||
| Folio | ||||||
| Forest | ||||||
| Forgery | R | |||||
| Form | ||||||
| Format | ||||||
| Fountainbleu | ||||||
| Frame | ||||||
| Frappe | ||||||
| Free To Be | ||||||
| French Cuff | ||||||
| French Grey | Satin | Taupe with silver pearl | LE | Danse | 12/26 | 2006 |
| Freshwater | R | |||||
| Frigid | R | |||||
| Frill | ? | Buttercup yellow | ? | 1998 | ||
| Fringe | ||||||
| Fuschia | ||||||
| Fusion | ||||||
| Full Flame | ||||||
| Gamma | ||||||
| Garcon Gray | ||||||
| Gateaux | ||||||
| Gelato | ||||||
| Gesso | Matte | White as snow / True white | R | Frozen White | ||
| Gilded Olive | ||||||
| Gingersoft | ||||||
| Girl Meets Boy | ||||||
| Girlie | Satin | Soft muted rosy pink with subtle shimmer | R | |||
| Girlischious | ||||||
| Gladabout | ||||||
| Glamma Ray | ||||||
| Glare | ? | Pale bright chartreuse accented with gold shimmer | ? | Time Rocker | 8/? | 1999 |
| Gleam | R | |||||
| Glitz | ||||||
| Gold Fantasy | ||||||
| Goldbit | ||||||
| Golden Olive | ||||||
| Goldenrod | PRO | |||||
| Goldmine | R | |||||
| Gorgeous Gold | R | |||||
| Grain | Satin | Soft golden beige with icy shimmer | R | 9/? | 1998 | |
| Grape | ||||||
| Grapevine | ||||||
| Green | ||||||
| Grey Grape | ||||||
| Green Gamin | ||||||
| Greensmoke | R | |||||
| Greentea | ||||||
| Greystone | ||||||
| Gris | ||||||
| Guacamole | ||||||
| Halftone Blue | ||||||
| Hard to Please | ||||||
| Haux | R | |||||
| Haze | ||||||
| Heat/Element | M | |||||
| Element/Heat | M | |||||
| Heavenly Bliss | ||||||
| Helix | ||||||
| Hemp | ||||||
| Hepcat | R | |||||
| Hipnotique | ||||||
| Honesty | R | |||||
| Honey Lust | R | |||||
| Humid | R | |||||
| Hush | ? | Pale peach frost with pearl | R | Pure | 3/? | 1999 |
| Hush-a-Plum | ||||||
| Icebox | ||||||
| Idol Eyes | R | |||||
| Illusionary/Burning Ambition | M | |||||
| Burning Ambition/Illusionary | M | |||||
| Imperial Purple | PRO | |||||
| In Living Pink | ||||||
| Ingenue Blue | ||||||
| Innuendo | ||||||
| Interview/Purple-X | M | |||||
| Purple-X/Interview | M | |||||
| Intoxicate | ||||||
| Inventive | ||||||
| Iris Print | ||||||
| Iris Print | ||||||
| Iron | ||||||
| Island Coral | ||||||
| Issue | ||||||
| Ivory | ||||||
| Jasmine | ||||||
| Jest | Frost | Golden peach | R | |||
| Jete | VP | LE | Danse | 12/26 | 2006 | |
| Jewel Blue | R | |||||
| Jeweltone | ||||||
| Judy Blue | ||||||
| Juiced | R | |||||
| Juxt | Frost | Pale green with gold frost | R | Fall | ||
| Kicky Blue | ||||||
| Kid | R | |||||
| Knight Divine | R | |||||
| Krisp | ? | Pale luminous frost cool white | ? | Pure | 3/? | 1999 |
| Laven-duh! | ||||||
| Lavender Sky | ||||||
| Laze | ||||||
| Lazy Green | ||||||
| Leisure Time | ||||||
| Leisuretime | ||||||
| Li’lily | ||||||
| Li’lilly | ||||||
| Lime | PRO | |||||
| Living Pink | Frost | LE | ||||
| Light Ray | ||||||
| Lightshade | ||||||
| Little Madame | Little pink fluffed with white | M | Rococo | |||
| Little Minx | ||||||
| Limit | Matte | Ochre yellow | ? | nineties | ||
| Li Living Pink | ||||||
| Llama | R | |||||
| Look See |


